| Floor Plan Details | |||
| Main Floor Sq Ft: | 1524 | Bedrooms: | 5 |
| Bathrooms: | 3 | Basement Sq Ft: | 1144 |
| House width (Ft): | 41 | House depth (Ft): | 63 |
| Room Details | |||
| Great Room size: | 15'-4 x 13'-8 | Main | |
| Kitchen size: | 11'-0 x 12'-2 | Main | |
| Dining Room size: | 11'-0 x 10'-0 | Main | |
| Family Room size: | 30'-10 x 13'-8 | Basement | |
| Laundry size: | 9'-2 x 7'-4 | Main | |
| Utility / Storage Room size: | 26'-8 x 9'-0 | Basement | |
| Deck / Patio 1 size: | 15'-0 x 11'-8 | ||
| Deck / Patio 2 size: | 11'-2 x 5'-8 | ||
| Master Bedroom size: | 13'-0 x 12'-6 | Main | |
| Bedroom 2 size: | 10'-6 x 10'-6 | Main | |
| Bedroom 3 size: | 11'-0 X 12'-4 | Main | |
| Bedroom 4 size: | 12'-8 X 13'-8 | Basement | |
| Bedroom 5 size: | 12'-4 X 10'-10 | Basement | |
| All Bedrooms have a bathroom: | No | ||
| Master Bathroom size: | 10'-8 x 11'-0 IR | Main | |
| Bathroom 2 size: | 10'-8 x 5'-0 | Main | |
| Bathroom 3 size: | 9'-0 x 8'-0 | Basement | |




No comments:
Post a Comment