| Floor Plan Details | |||
| Main Floor Sq Ft: | 2307 | Bedrooms: | 5 |
| Bathrooms: | 3 | Basement Sq Ft: | 2118 |
| House width (Ft): | 54 | House depth (Ft): | 101 |
| Room Details | |||
| Master Bedroom size: | 15'-10 X 14'-6 | Main | |
| Bedroom 2 size: | 11'-0 X 11'-2 | Main | |
| Bedroom 3 size: | 15'-10 X 14'-6 | Basement | |
| Bedroom 4 size: | 13'-2 X 12'-9 | Basement | |
| Bedroom 5 size: | 12'-4 X 14'-0 | Basement | |




No comments:
Post a Comment