
| Floor Plan Details | |||
| Main Floor Sq Ft: | 1692 | Bedrooms: | 5 |
| Bathrooms: | 3 | Basement Sq Ft: | 1302 |
| House width (Ft): | 45 | House depth (Ft): | 58 |
| Room Details | |||
| Great Room size: | 14'-4 X 16'-0 | Main | |
| Kitchen size: | 11'-0 X 11'-3 | Main | |
| Dining Room size: | 12'-6 X 11'-0 | Main | |
| Family Room size: | 16'-4 X 15'-7 | Basement | |
| Office / Library size: | 11'-0 X 11'-3 | Main | |
| Laundry size: | 9'-10 X 5'-8 | Main | |
| Utility / Storage Room size: | 9'-10 X 14'-11 | Basement | |
| Deck / Patio 1 size: | 17'-0 X 12'-0 | ||
| Master Bedroom size: | 13'-6 X 14'-6 | Main | |
| Bedroom 2 size: | 12'-6 X 11'-4 | Main | |
| Bedroom 3 size: | 12'-6 X 12'-10 | Basement | |
| Bedroom 4 size: | 12'-0 X 11'-8 | Basement | |
| Bedroom 5 size: | 10'-6 X 13'-4 | Basement | |
| All Bedrooms have a bathroom: | No | ||
| Master Bathroom size: | 9'-10 X 9'-4 | Main | |
| Bathroom 2 size: | 5'-0 X 8'-8 | Main | |
| Bathroom 3 size: | 6'-8 X 9'-0 | Basement | |


No comments:
Post a Comment