| Floor Plan Details | |||
| Main Floor Sq Ft: | 1653 | Bedrooms: | 4 |
| Bathrooms: | 3 | Basement Sq Ft: | 1320 |
| House width (Ft): | 48 | House depth (Ft): | 62 |
| Room Details | |||
| Great Room size: | 15'-0 X 15'-6 | Main | |
| Kitchen size: | 12'-2 X 13'-4 | Main | |
| Dining Room size: | 10'-5 X 13'-0 | Main | |
| Family Room size: | 16'-10 X 15'-4 | Basement | |
| Office / Library size: | 14'-8 X 15'-6 | Basement | |
| Laundry size: | 9'-6 X 5'-8 | Main | |
| Utility / Storage Room size: | 26'-0 X 10'-6 | Basement | |
| Deck / Patio 1 size: | 15'-0 X 11'-6 | ||
| Master Bedroom size: | 15'-0 X 15'-0 | Main | |
| Bedroom 2 size: | 11'-4 X 12'-2 | Main | |
| Bedroom 3 size: | 11'-1 X 10'-8 | Basement | |
| Bedroom 4 size: | 12'-9 X 13'-10 | Basement | |
| All Bedrooms have a bathroom: | No | ||
| Master Bathroom size: | 9'-0 X 11'-8 | Main | |
| Bathroom 2 size: | 5'-0 X 8'-6 | Main | |
| Bathroom 3 size: | 5'-1 X 8'-8 | Basement | |




No comments:
Post a Comment