| Floor Plan Details | |||
| Main Floor Sq Ft: | 1675 | Bedrooms: | 5 |
| Bathrooms: | 3 | Basement Sq Ft: | 1196 |
| House width (Ft): | 40 | House depth (Ft): | 62 |
| Room Details | |||
| Great Room size: | 12'7 X 18'-3 | Main | |
| Kitchen size: | 11'-7 X 12'-6 | Main | |
| Dining Room size: | 12'-9 X 10'-6 | Main | |
| Family Room size: | 24'-6 X 13'-1 | Basement | |
| Office / Library size: | 17'-7 X 12'-10 | Basement | |
| Laundry size: | 16'-3 X 12'-0 | Main | |
| Utility / Storage Room size: | 16'-11 X 7'-6 | Basement | |
| Deck / Patio 1 size: | 24'-4 X 8'-0 | ||
| Master Bedroom size: | 14'-2 X 14'-2 | Main | |
| Bedroom 2 size: | 10'-6 X 9'-9 | Main | |
| Bedroom 3 size: | 10'-5 X 10'-1 | Main | |
| Bedroom 4 size: | 13'-10 X 11'-9 | Basement | |
| Bedroom 5 size: | 13'-10 X 11'-0 | Basement | |
| All Bedrooms have a bathroom: | No | ||
| Master Bathroom size: | 7'-8 X 8'-0 | Main | |
| Bathroom 2 size: | 10'-6 X 5'-0 | Main | |
| Bathroom 3 size: | 13'-1 X 6'-0 | Basement | |



No comments:
Post a Comment