Floor Plan Details | |||
Main Floor Sq Ft: | 1639 | Bedrooms: | 3 |
Bathrooms: | 3 | Basement Sq Ft: | 1419 |
House width (Ft): | 61 | House depth (Ft): | 60 |
Room Details | |||
Great Room size: | 16'-4 x 14'-2 | Main | |
Kitchen size: | 13'-0 x 14'-0 | Main | |
Dining Room size: | 13'-0 x 10'-0 | Main | |
Family Room size: | 18'-2 x 14'-0 | Basement | |
Office / Library size: | 15'-0 x 10'-2 | Main | |
Laundry size: | 13'-1 x 7'-10 | Main | |
Utility / Storage Room size: | 14'-8 x 11'-2 | Basement | |
Deck / Patio 1 size: | 16'-0 x 15'-6 | ||
Master Bedroom size: | 15'-0 x 14'-2 | Main | |
Bedroom 2 size: | 13'-2 x 11'-8 | Basement | |
Bedroom 3 size: | 15'-0 X 11'-6 | Basement | |
All Bedrooms have a bathroom: | No | ||
Master Bathroom size: | 10'- 0 x 13'-0 | Main | |
Bathroom 2 size: | 10'-0 x 8'-8 | Basement |
No comments:
Post a Comment