Floor Plan Details | |||
Main Floor Sq Ft: | 1576 | Bedrooms: | 3 |
Bathrooms: | 2 | House width (Ft): | 42 |
House depth (Ft): | 59 | ||
Room Details | |||
Great Room size: | 13'-2 X 14'-8 | Main | |
Kitchen size: | 12'-0 X 13'-4 | Main | |
Dining Room size: | 10'-2 X 9'-8 | Main | |
Laundry size: | 6'-0 X 10'-2 | Main | |
Deck / Patio 1 size: | 10'-2 X 10'-2 | ||
Master Bedroom size: | 15'-0 X 12'-0 | Main | |
Bedroom 2 size: | 11'-0 X 11'-0 | Main | |
Bedroom 3 size: | 12'-0 X 12'-0 | Main | |
All Bedrooms have a bathroom: | No | ||
Master Bathroom size: | 9'-6 X 8'-0 | Main | |
Bathroom 2 size: | 8'-0 X 7'-4 | Main |
No comments:
Post a Comment