| Floor Plan Details | |||
| Main Floor Sq Ft: | 1515 | Bedrooms: | 4 |
| Bathrooms: | 3 | Basement Sq Ft: | 1475 |
| House width (Ft): | 46 | House depth (Ft): | 63 |
| Room Details | |||
| Great Room size: | 14'-0 X 13'-0 | Main | |
| Kitchen size: | 12'-10 X 10'-8 | Main | |
| Dining Room size: | 12'-10 X 10'-0 | Main | |
| Family Room size: | 25'-10 X 14'-10 | Basement | |
| Laundry size: | 12'-10 X 8'-8 | Main | |
| Utility / Storage Room size: | 16'-8 X 5'-0 | Basement | |
| Deck / Patio 1 size: | 26'-10 X 10'-8 | ||
| Master Bedroom size: | 14'-8 X 13'-0 | Main | |
| Bedroom 2 size: | 10'-8 X 13'-4 | Main | |
| Bedroom 3 size: | 14'-8 X 10'-6 | Basement | |
| Bedroom 4 size: | 10'-0 X 12'-2 | Basement | |
| All Bedrooms have a bathroom: | No | ||
| Master Bathroom size: | 10'-6 X 10'-4 | Main | |
| Bathroom 2 size: | 5'-0 X 7'-8 | Main | |
| Bathroom 3 size: | 10'-0 X 5'-0 | Basement | |




No comments:
Post a Comment