| Floor Plan Details | |||
| Main Floor Sq Ft: | 1700 | Bedrooms: | 5 |
| Bathrooms: | 2 | Basement Sq Ft: | 1492 |
| House width (Ft): | 42 | House depth (Ft): | 63 |
| Room Details | |||
| Great Room size: | 11'-2 x 14'-6 | Main | |
| Kitchen size: | 11'-0 x 15'-5 | Main | |
| Pantry size: | 4'-0 x 4'-0 | Main | |
| Dining Room size: | 11'-0 x 10'-1 | Main | |
| Family Room size: | 22'-0 x 20'-0 IR | Basement | |
| Laundry / Mud Room size: | 6'-0 x 9'-0 | Main | |
| Master Bedroom size: | 14'-0 X 14'-8 | Main | |
| Bedroom 2 size: | 11'-0 X 11'-0 | Main | |
| Bedroom 3 size: | 11'-0 X 11'-0 | Main | |
| Bedroom 4 size: | 14'-0 X 16'-10 | Basement | |
| Bedroom 5 size: | 12'-0 X 12'-0 | Basement | |
| All Bedrooms have a bathroom: | No | ||
| Master Bathroom size: | 9'-0 x 14'-0 IRR | Main | |
| Bathroom 2 size: | 11'-0 x 5'-0 | Main | |
| Bathroom 3 size: | 6'-0 x 10'-0 | Basement | |
| Wine Room size: | 13'-8 x 16'-0 | Basement | |




No comments:
Post a Comment