| Floor Plan Details | |||
| Main Floor Sq Ft: | 1694 | Bedrooms: | 4 |
| Bathrooms: | 3 | Basement Sq Ft: | 1495 |
| House width (Ft): | 48 | House depth (Ft): | 56 |
| Room Details | |||
| Great Room size: | 21'-2 X 18'-10 | Main | |
| Kitchen size: | 10'-11 X 12'-6 | Main | |
| Dining Room size: | 12'-6 X 11'-6 | Main | |
| Family Room size: | 20'-4 X 16'-2 | Basement | |
| Laundry size: | 14'-10 X 6'-4 | Main | |
| Utility / Storage Room size: | 6'-8 X 7'-6 | Basement | |
| Deck / Patio 1 size: | 16'-8 X 15'-0 | ||
| Master Bedroom size: | 12'-8 X 14'-9 | Main | |
| Bedroom 2 size: | 14'-0 X 10'-10 | Main | |
| Bedroom 3 size: | 14'-0 X 12'-2 | Basement | |
| Bedroom 4 size: | 12'-4 X 12'-10 | Basement | |
| All Bedrooms have a bathroom: | No | ||
| Master Bathroom size: | 9'-2 X 8'-10 | Main | |
| Bathroom 2 size: | 9'-2 X 5'-0 | Main | |
| Bathroom 3 size: | 8'-8 X 6'-0 | Basement | |




No comments:
Post a Comment