| Floor Plan Details | |||
| Main Floor Sq Ft: | 1675 | Bedrooms: | 3 |
| Bathrooms: | 3 | Basement Sq Ft: | 1313 |
| House width (Ft): | 48 | House depth (Ft): | 60 |
| Room Details | |||
| Great Room size: | 18'-10 X 15'-10 | Main | |
| Kitchen size: | 13'-3 X 13'-2 | Main | |
| Dining Room size: | 10'-0 X 11'-6 | Main | |
| Family Room size: | 21'-8 X 16'-2 | Basement | |
| Office / Library size: | 10'-10 X 11'-0 | Main | |
| Laundry size: | 6'-2 X 10'-8 | Main | |
| Utility / Storage Room size: | 13'-0 X 10'-8 | Basement | |
| Deck / Patio 1 size: | 12'-6 X 15'-6 | ||
| Master Bedroom size: | 15'-0 X 15'-0 | Main | |
| Bedroom 2 size: | 12'-0 X 14'-6 | Basement | |
| Bedroom 3 size: | 13'-0 X 10'-8 | Basement | |
| All Bedrooms have a bathroom: | No | ||
| Master Bathroom size: | 8'-4 X 8'-4 | Main | |
| Bathroom 2 size: | 5'-0 X 7'-6 | Main | |
| Bathroom 3 size: | 13'-0 X 10'-8 | Basement | |




No comments:
Post a Comment